arkay@arkayvadodara.com
Arkay Electronic System has recently indented a huge consignment of CRGO & CRNGO Silicon Steel sheets and coils and are totally equipped with new dies and machinery to cut and supply lamination stampings and also torodial cores and mitred strips for transformers. All the stampings will be cut on pillar die sets to ensure zero burrs and the watt losses will be bare minimum and all the CRGO stampings will be Nitrogen Gas Annealed for stress relief. Arkay Electronic System ensures that the quality of the Lamination Stampings will be nearest to the GKW materials and there will be no chance of any sort of complaints in the materials.
Arkay Electronic System has drastically cut the rates due to direct import of raw materials and also due to higher production capacity and factory location being shifted outside octroi limits.




| CRGO (Cold Rolled Grain Oriented) | |||||
|---|---|---|---|---|---|
| Thickness (mm) | Grade | Density Grammes | Maximum Core Loss at 1.5 Tesla - 50 Cycles | Approximate Silicon | Stacking Factor |
| CC | Watts per Kg. | content % | % | ||
| 0.28 | m-4 (41) | 7.65 | 0.89 | 2.5 | 97 |
| 0.30 | m-5 (46) | 7.65 | 0.97 | 2.5 | 97 |
| 0.35 | m-6 (51) | 7.65 | 1.11 | 2.5 | 98 |
| Nitrogen Gas Annealed for Stress Relief | |||||
| CRNGO (Cold Rolled Nongrain Oriented) | |||||
|---|---|---|---|---|---|
| Thickness (mm) | Grade | Density Grammes | Maximum Core Loss at 1.5 Tesla - 50 Cycles | Approximate Silicon | Stacking Factor |
| CC | Watts per Kg. | content % | % | ||
| 0.50 | m-43 | 7.65 | 4.01 | 0.200 | 98 |
| 0.50 | m-45 | 7.65 | 5.31 | 1.35 | 97 |
| 0.50 | m-47 | 7.65 | 8.01 | 0.80 | 98 |
| C-3 / C-4 Coating | |||||
| CRNGO (Cold Rolled Nongrain Oriented) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Rivet | Hole | |||||||
| NO | A | B | C | D | E | F | G | No | Dia. (mm) |
| L-164 | 19.10 | 15.90 | 04.80 | 11.10 | 02.40 | 04.80 | 02.40 | -- | -- |
| L-109 | 25.40 | 19.10 | 06.40 | 12.70 | 03.20 | 06.40 | 03.20 | -- | -- |
| 1 | 28.60 | 24.40 | 07.30 | 17.40 | 03.50 | 07.10 | 03.50 | -- | -- |
| 35 | 35.00 | 29.20 | 09.50 | 19.60 | 04.80 | 08.00 | 04.80 | -- | -- |
| 17 | 38.10 | 31.80 | 12.70 | 19.10 | 06.40 | 06.40 | 06.40 | -- | -- |
| 41 | 41.00 | 33.00 | 13.00 | 21.00 | 06.00 | 08.00 | 06.00 | -- | -- |
| 043 | 43.00 | 35.00 | 13.00 | 21.00 | 07.00 | 08.00 | 07.00 | -- | -- |
| L-164 | 19.10 | 15.90 | 04.80 | 11.10 | 02.40 | 04.80 | 02.40 | -- | -- |
| 12A | 47.60 | 39.70 | 15.90 | 23.80 | 07.90 | 07.90 | 07.90 | -- | -- |
| 74 | 52.40 | 43.70 | 17.50 | 26.20 | 08.70 | 08.70 | 08.70 | -- | -- |
| 23 | 57.20 | 47.60 | 19.10 | 28.60 | 09.50 | 09.50 | 09.50 | -- | -- |
| 30 | 60.00 | 50.00 | 20.00 | 30.00 | 10.00 | 10.00 | 10.00 | 4 | 3.970 |
| 31 | 66.70 | 55.60 | 22.20 | 33.30 | 11.10 | 11.10 | 11.10 | -- | -- |
| 15 | 76.20 | 63.50 | 25.40 | 38.10 | 12.70 | 12.70 | 12.70 | 4 | 5.560 |
| 33 | 84.00 | 70.00 | 28.00 | 42.00 | 14.00 | 14.00 | 14.00 | 4 | 4.370 |
| 3 | 95.30 | 79.40 | 31.80 | 47.60 | 15.90 | 15.90 | 15.90 | 4 | 6.350 |
| 16 | 114.30 | 95.30 | 38.10 | 57.20 | 19.10 | 19.10 | 19.10 | 4 | 5.560 |
| 6 | 127.00 | 114.30 | 38.10 | 76.20 | 19.10 | 25.40 | 19.10 | 4 | 6.350 |
| 43 | 152.40 | 127.00 | 50.80 | 76.20 | 25.40 | 25.40 | 25.40 | 4 | 6.750 |
| 8 | 184.50 | 171.50 | 50.80 | 120.70 | 25.40 | 41.30 | 25.40 | 4 | 9.520 |
| 8B | 235.00 | 196.90 | 76.20 | 120.70 | 38.10 | 41.30 | 38.10 | 4 | 11.000 |
* Both Open Type, Enclosed Type, Single Wound, Double Wound,Two-Phase Dimmer can be supplied and with motor operated Dimmer available for Auto Control.